Privileged Access
Password Vault
Encrypted credential storage with per-client scoping and rotation reminders.
Preview — KMS encryption pending
This module is a UI preview. Secrets are not stored in plaintext anywhere; the schema reserves an envelope-encrypted column wired to a managed KMS for production.
Credentials
8
Weak passwords
1
Stale (>90d)
3
Clients covered
4
| Credential | Client | Type | Username | Strength | Rotated | Shared | |
|---|---|---|---|---|---|---|---|
Acme M365 Global Admin https://portal.azure.com | Acme Manufacturing | Login | ga@acme.onmicrosoft.com | Strong | 12 days ago | 3 users | |
Acme Firewall (HQ) — admin https://10.10.0.1 | Acme Manufacturing | Login | fwadmin | Strong | 30 days ago | 5 users | |
Pinnacle ERP DB root | Pinnacle Industries | Database | root | Fair | 92 days ago | 2 users | |
Vertex SCADA HMI | Vertex Foundry | Login | engineer | Weak | 212 days ago | 4 users | |
Helios AWS root https://aws.amazon.com | Helios Aerospace | Login | root@helios | Strong | 7 days ago | 2 users | |
Acme Datto API | Acme Manufacturing | API Key | — | Strong | 45 days ago | 1 users | |
Pinnacle Backup SSH | Pinnacle Industries | SSH Key | veeam@bk01 | Strong | 60 days ago | 2 users | |
Vertex Wildcard TLS | Vertex Foundry | Certificate | *.vertex.local | Strong | 180 days ago | 6 users |
Rotation reminders
- Pinnacle ERP DB rootPinnacle Industries · last rotated 92 days ago
- Vertex SCADA HMIVertex Foundry · last rotated 212 days ago
- Vertex Wildcard TLSVertex Foundry · last rotated 180 days ago